Filtreler
Tayın Adı Y-RC Kisrak Kısrak Babası Koşu sayısı 1. 2. 3. 4. 1. Yüzde İkili Yüzde Kazanç DP DI CD
ABOGADOS (IRE) 2018-AA CHERVIL (UK)(DANSILI) 0 0 0 0 0 0 0 0,00
ADELAISE (IRE) 2019-DK ADELASIA (IRE)(IFFRAAJ) 2 1 0 0 1 50 50 33.590,00
ALIBABA 2017-DA FANTASY IN BLUE(GALILEO (IRE)) 2 0 0 0 0 0 0 0,00
ARCHIES LAD 2016-DE STIRRING BALLAD(COMPTON PLACE) 0 0 0 0 0 0 0 0,00
ARDBRACCAN (IRE) 2019-DK BOSPHORUS QUEEN (IRE)(SRI PEKAN (USA)) 2 0 0 0 0 0 0 0,00
ASTRELLA (GER) 2014-DK ATALIA (GER) 0 0 0 0 0 0 0 0,00
ASTROBREEZE 2015-DD ASTROMAGICK(RAINBOW QUEST (USA)) 0 0 0 0 0 0 0 0,00
BANKSEA 2013-DA STARS IN YOUR EYES(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
BATTLE OF WILLS (IRE) 2016-DG MAIDIN MAITH (IRE)(MONTJEU (IRE)) 0 0 0 0 0 0 0 0,00
BELLE DARİN 2019-KD LAMARSA (FR) CHICHICASTENANGO (FR) 1 0 0 0 0 0 0 0,00 2-1-4-0-1 1.67 0.38
BE MY SHERIFF (GER) 2014-AA BEZZAAF (GB) 0 0 0 0 0 0 0 0,00
BIZARRE LAW 2019-DA BIZZARRIA(LEMON DROP KID (USA)) 1 0 0 0 1 0 0 654,00
BOWMAN (IRE) 2018-DA JO BO BO (IRE)(WHIPPER (USA)) 2 0 0 0 0 0 0 0,00
BREHON STAR (IRE) 2018-AG LUMIERE ASTRALE (FR)(TREMPOLINO (USA)) 0 0 0 0 0 0 0 0,00
BUFORD 2018-DA SIBAYA(EXCEED AND EXCEL (AUS)) 4 0 1 0 0 0 25 1.465,00
CARDAW LILY (IRE) 2015-DD CHERVIL(DANSILI) 0 0 0 0 0 0 0 0,00
CHARLIE BASSETT (IRE) 2017-AE XINJI (IRE)(XAAR) 0 0 0 0 0 0 0 0,00
CHIEF IRONSIDE 2015-DA MOMENT OF TIME(RAINBOW QUEST (USA)) 0 0 0 0 0 0 0 0,00
CHOCCO STAR (IRE) 2016-DK SHARPLAW STAR(XAAR) 0 0 0 0 0 0 0 0,00
CINZENTO (IRE) 2016-KA SILVER SAMBA(DALAKHANI (IRE)) 1 0 0 0 0 0 0 0,00
CLUB WEXFORD (IRE) 2011-DG MASNADA (IRE)(ERINS ISLE) 0 0 0 0 0 0 0 0,00
CODICIL 2015-DD MACLEYA (GER)(WINGED LOVE (IRE)) 0 0 0 0 0 0 0 0,00
CODIFY (IRE) 2019-DE BAYJA (IRE)(GIANT'S CAUSEWAY (USA)) 0 0 0 0 0 0 0 0,00
COOLNAUGH HAZE (IRE) 2018-DA MIDAS HAZE(PIVOTAL) 1 0 0 0 0 0 0 0,00
COPPER ROSE (IRE) 2016-DD ROSE OF MOONCOIN (IRE)(BRIEF TRUCE (USA)) 0 0 0 0 0 0 0 0,00
COSMIC LANDSCAPE 2015-DA DANCINGINTHECLOUDS (IRE)(RAINBOW QUEST (USA)) 0 0 0 0 0 0 0 0,00
DANZAN (IRE) 2015-DA CHARANGA(CADEAUX GENEREUX) 2 0 0 1 1 0 0 4.018,00
D DAY ODETTE 2019-AK MORNING CHIMES (IRE)(SHAMARDAL (USA)) 0 0 0 0 0 0 0 0,00
DEPUTY (IRE) 2018-DA FINAGLE (IRE)(AZAMOUR (IRE)) 1 0 0 0 0 0 0 0,00
DICTON (GB) 2013-DA SAYING (USA) 0 0 0 0 0 0 0 0,00
DOR'S LAW 2013-DK LAW OF CHANCE(PENNEKAMP (USA)) 0 0 0 0 0 0 0 0,00
DREAM LOFTY DREAMS 2019-DG SASKIA'S DREAM(OASIS DREAM) 0 0 0 0 0 0 0 0,00
DR RICHARD KIMBLE (IRE) 2015-DA AOIFE ALAINN (IRE)(DR FONG (USA)) 0 0 0 0 0 0 0 0,00
DR T J ECKLEBURG (IRE) 2018-DG IMTIDAAD (USA)(LEMON DROP KID (USA)) 0 0 0 0 0 0 0 0,00
EASTERN SHERIFF 2017-DG ABUNAI(PIVOTAL) 0 0 0 0 0 0 0 0,00
EDDIE THE BEAGLE 2019-KG MOONLIGHT SILVER(MAKFI) 0 0 0 0 0 0 0 0,00
ESCAPE CLAUSE (IRE) 2014-DA DISCOPHILIA(TEOFILO (IRE)) 0 0 0 0 0 0 0 0,00
FLORENCE THOMPSON (IRE) 2017-AK CREME ANGLAISE (UK)(MOTIVATOR) 1 0 0 0 0 0 0 0,00
FOOL FOR YOU (IRE) 2015-DK BOSPHORUS QUEEN (IRE)(SRI PEKAN (USA)) 0 0 0 0 0 0 0 0,00
FOREST RANGER (IRE) 2014-DA ALAVA (IRE) BY ANABAA (USA) 0 0 0 0 0 0 0 0,00
FOUR ON EIGHT 2013-KA POCKET WATCH(PIVOTAL) 0 0 0 0 0 0 0 0,00
FULL DISCLOSURE (IRE) 2014-DA CRADLE BRIEF (IRE)(BRIEF TRUCE (USA)) 0 0 0 0 0 0 0 0,00
GEIZY TEIZY (IRE) 2016-DK FOR JOY(SINGSPIEL (IRE)) 0 0 0 0 0 0 0 0,00
GENDARME (IRE) 2015-DA GRAVITATION(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
GINSBURG (IRE) 2018-AK HALLIE'S COMET (IRE)(ONE COOL CAT (USA)) 0 0 0 0 0 0 0 0,00
GIOVANNI TIEPOLO 2017-DE LEOPARD CREEK(WELDNAAS (USA)) 0 0 0 0 0 0 0 0,00
GIRL INTHE PICTURE (IRE) 2019-DK HIDDEN GIRL (IRE)(TAMAYUZ (UNR)) 3 0 2 0 1 0 67 3.171,00
GUILTY PARTY (IRE) 2017-DK COOLREE MARJ (IRE)(MARJU (IRE)) 0 0 0 0 0 0 0 0,00
HARRY LOVE (IRE) 2017-DG GIMMICK (IRE)(SIYOUNI (FR)) 0 0 0 0 0 0 0 0,00
HIGH LANGUAGE (IRE) 2014-DK BENEDICTE (IRE)(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
HIT THE LIGHTS (IRE) 2010-DA DAWN CHORUS (IRE)(MUKADDAMAH (USA)) 0 0 0 0 0 0 0 0,00
IDILICO (FR) 2015-DA YDILLIQUE (IRE)(SADLER'S WELLS (USA)) 1 0 0 0 0 0 0 0,00
ILLUSIONIST 2011-DA SALONNAHE (GER) NEXT DESERT (IRE) 15 1 1 0 0 7 13 44.900,00 1-1-3-0-1 1.4 0.17
IMMENSITUDE 2020-AK MA PETITE POULE (FR) / ELUSIVE CITY 3 0 0 2 1 0 0 28.380,00
IMPERIAL EIGHT (IRE) 2018-DD AVOMCIC (IRE)(AVONBRIDGE) 0 0 0 0 0 0 0 0,00
IRON SHERIFF (IRE) 2018-DA REBELLINE (IRE)(ROBELLINO (USA)) 1 0 0 0 1 0 0 400,00
IT'S A GREEN THING (IRE) 2018-DE WOODSOPHIESMILE (IRE)(ACCLAMATION) 0 0 0 0 0 0 0 0,00
ITSALONGLONGROAD 2014-AG ALABELLE (UK)(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
IT'S NOT MY FAULT (IRE) 2017-DD PADDY AGAIN (IRE)(MOSS VALE (IRE)) 0 0 0 0 0 0 0 0,00
JAILBREAK (IRE) 2016-DE LUMINATA (IRE)(INDIAN RIDGE) 0 0 0 0 0 0 0 0,00
JERED MADDOX 2016-AG AL JANADEIRYA (UK)(OASIS DREAM) 0 0 0 0 0 0 0 0,00
JURISTE (IRE) 2014-DG GREEN LASSY (FR)(GREEN TUNE (USA)) 0 0 0 0 0 0 0 0,00
JUST HISS 2013-DA FEATHER BOA (IRE)(SRI PEKAN (USA)) 2 1 0 0 0 50 50 3.476,00
LADY BEACONSFIELD (IRE) 2019-DD BELANOIVA (IRE)(MOTIVATOR) 0 0 0 0 0 0 0 0,00
LADY IRONSIDE (IRE) 2017-KK EXPEDIENCE (USA)(WITH APPROVAL (CAN)) 0 0 0 0 0 0 0 0,00
LADY MAEVE 2019-DK YOUNG SPECIAL (IRE) / FASTNET ROCK (AUS) 1 0 0 0 0 0 0 0,00
LAW ENFORCEMENT (IRE) 2010-DE BROKEN SPECTRE (GB) 1 0 0 0 0 0 0 0,00
LAWMANS BLIS (IRE) 2018-DA MEGEC BLIS (IRE)(SOVIET STAR (USA)) 1 0 0 0 0 0 0 0,00
LAW SUPREME (FR) 2019-DA LOPE SUPREME(LOPE DE VEGA (IRE)) 3 0 1 0 0 0 33 2.512,00
LEDBURY (IRE) 2012-DA TRULY MAGNIFICENT (USA)(ELUSIVE QUALITY (USA)) 0 0 0 0 0 0 0 0,00
LEGAL REFORM (IRE) 2017-DA AMHRASACH (IRE)(TEOFILO (IRE)) 0 0 0 0 0 0 0 0,00
LEGEND WAR (GB) 2013-DG SAYING (USA) 2 0 0 0 0 0 0 0,00
LEOPARDINA (IRE) 2016-DD LEOPARD CREEK(WELDNAAS (USA)) 0 0 0 0 0 0 0 0,00
LESTRADE 2016-DE NINAS RAINBOW(RAINBOW QUEST (GER)) 0 0 0 0 0 0 0 0,00
LET RIGHT BE DONE 2012-KA CHEERFULLY(SADLER'S WELLS (USA)) 0 0 0 0 0 0 0 0,00
LETSBE AVENUE (IRE) 2015-DA AGUILAS PERLA (IRE)(INDIAN RIDGE) 0 0 0 0 0 0 0 0,00
LETTER OF THE LAW (IRE) 2019-DA LADY RAVENNA (IRE)(RAVEN'S PASS (USA)) 2 0 0 0 0 0 0 0,00
LEXINGTON LAW (IRE) 2013-DG TUS NUA (IRE)(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
LEX MAXIMA (IRE) 2019-AA THAKERAH (IRE)(NEW APPROACH (IRE)) 0 0 0 0 0 0 0 0,00
LIGHTNING WAR (FR) 2018-KE CHERIFA (IRE)(RIP VAN WINKLE (IRE)) 0 0 0 0 0 0 0 0,00
LOVE AND BE LOVED 2014-DK RIGHTSIDE(HIGH CHAPARRAL (IRE)) 0 0 0 0 0 0 0 0,00
LUCY'S LAW (IRE) 2014-DK LUCY LIMELITES(MEDICEAN) 0 0 0 0 0 0 0 0,00
MAMBO DE LA LUNA (IRE) 2020-AD LUNE ORIENTALE (IRE)(DALAKHANI (IRE)) 0 0 0 0 0 0 0 0,00
MARCH LAW (IRE) 2018-DG DOOKUS (IRE)(LINAMIX (FR)) 0 0 0 0 0 0 0 0,00
MARIESQUE (IRE) 2018-AD MIREILLE (IRE)(DALAKHANI (IRE)) 0 0 0 0 0 0 0 0,00
MARSHAL DAN (IRE) 2015-DA AUNT NICOLA(REEL BUDDY (USA)) 2 0 0 0 0 0 0 0,00
MARSHALL AID (IRE) 2013-DA DIEVOTCHKINA (IRE)(BLUEBIRD (USA)) 0 0 0 0 0 0 0 0,00
MASHAM STAR (IRE) 2014-DA CROISIERE (USA)(CAPOTE (USA)) 2 0 0 0 2 0 0 38.128,00
MINTNTHAT 2019-DA DREAM DANCING (IRE)(DREAM AHEAD (USA)) 0 0 0 0 0 0 0 0,00
MONASH (IRE) 2017-DA TRUE CRYSTAL (IRE)(SADLER'S WELLS (USA)) 0 0 0 0 0 0 0 0,00
MONICA SHERIFF 2016-DK REQUIRE(MONTJEU (IRE)) 0 0 0 0 0 0 0 0,00
MRS HOO (IRE) 2016-DK WINGSPAN (USA)(SILVER HAWK (USA)) 0 0 0 0 0 0 0 0,00
MUMS THE LAW 2017-DD TELL MUM(MARJU (IRE)) 0 0 0 0 0 0 0 0,00
NATIONAL CHARTER (IRE) 2019-DD DEBUETANTIN(BIG SHUFFLE (GER)) 0 0 0 0 0 0 0 0,00
NORMAN KINDU 2018-DA KINDU(PIVOTAL) 1 0 0 0 0 0 0 0,00
PANMOLLE 2015-DD PANZANELLA(DANSILI) 0 0 0 0 0 0 0 0,00
PENDING APPEAL 2020-DD INFLUENT (IRE)(SHAMARDAL (USA)) 0 0 0 0 0 0 0 0,00
PETITS FOURS 2016-DD PRALINE (IRE)(PIVOTAL) 0 0 0 0 0 0 0 0,00
PHOENIX LIGHTNING (IRE) 2015-DA ROYAL FIZZ (IRE)(ROYAL ACADEMY (USA)) 0 0 0 0 0 0 0 0,00
PLANT POT POWER (IRE) 2014-DA FEATHERWEIGHT (IRE)(FANTASTIC LIGHT (USA)) 0 0 0 0 0 0 0 0,00
PLAY THE GAME (IRE) 2013-AG NEUTRAL (UK)(BEAT HOLLOW) 0 0 0 0 0 0 0 0,00
PRETTY GORGEOUS (FR) 2018-DD LADY GORGEOUS(COMPTON PLACE) 0 0 0 0 0 0 0 0,00
PROSECUTE (FR) 2013-DA DISSITATION (IRE)(SPECTRUM (IRE)) 0 0 0 0 0 0 0 0,00
PROSECUTION 2014-DA CONVENTION(ENCOSTA DE LAGO (AUS)) 0 0 0 0 0 0 0 0,00
REMMY D (IRE) 2015-DA EVENING TIME (IRE)(KELTOS (FR)) 0 0 0 0 0 0 0 0,00
RITA'S MAN (IRE) 2014-DA FRENCH FERN (IRE)(ROYAL APPLAUSE) 0 0 0 0 0 0 0 0,00
RUN THE JEWELS (IRE) 2017-AA LA DAME DE FER (IRE)(MR GREELEY (USA)) 0 0 0 0 0 0 0 0,00
SECRET IMAGE 2021-KD AN RIOCHT (IRE) DUKE OF MARMALADE (IRE) 4 1 0 1 0 25 25 257.500,00
SHAGALLA 2016-DD SHABYT(SADLER'S WELLS (USA)) 0 0 0 0 0 0 0 0,00
SHREWDNESS 2016-DD SHAMA (IRE)(DANEHILL DANCER (IRE)) 0 0 0 0 0 0 0 0,00
SHREWDNESS (GB) 2016-DK SHAMA (IRE) 0 0 0 0 0 0 0 0,00
SINGING SHERIFF 2015-DA LA FELICITA(SHAREEF DANCER (USA)) 0 0 0 0 0 0 0 0,00
SISU 2018-DD SALONMARE (GER)(MANDURO (GER)) 0 0 0 0 0 0 0 0,00
SKY MARSHAL (IRE) 2014-DA EVENSONG (GER)(WAKY NAO (GER)) 0 0 0 0 0 0 0 0,00
SONNY LISTON (IRE) 2019-DA STARS IN YOUR EYES(GALILEO (IRE)) 3 0 1 0 1 0 33 18.039,00
SPECIAL M (IRE) 2018-DG YOUNG SPECIAL (IRE)  (FASTNET ROCK (AUS)) 0 0 0 0 0 0 0 0,00
SPIRITUAL MAN (IRE) 2012-DA VEE GITA (IRE) 0 0 0 0 0 0 0 0,00
STATEMENT (IRE) 2018-AK FACT OR FOLKLORE (IRE)(LOPE DE VEGA (IRE)) 0 0 0 0 0 0 0 0,00
STECCANDO (IRE) 2013-DA SECOND ACT(SADLER'S WELLS (USA)) 0 0 0 0 0 0 0 0,00
STRICTLY LEGAL (IRE) 2016-DD SENSATIONAL SAMBA (IRE)(EXCEED AND EXCEL (AUS)) 0 0 0 0 0 0 0 0,00
SUMMEREYES (IRE) 2019-DD DREAM HIGH (IRE)(HIGH CHAPARRAL (IRE)) 0 0 0 0 0 0 0 0,00
TAMMOOZ 2016-DE LA CONCORDE (FR)(SADLER'S WELLS (USA)) 0 0 0 0 0 0 0 0,00
THE JEAN GENIE 2014-DK MIRACLE SEEKER(RAINBOW QUEST (USA)) 0 0 0 0 0 0 0 0,00
THERMAL (IRE) 2016-DK RISING WIND (IRE)(SHIROCCO (GER)) 0 0 0 0 0 0 0 0,00
THE TULIP (IRE) 2013-DK LADY SLIPPERS (IRE) 0 0 0 0 0 0 0 0,00
TIMELORD 2019-DA AVVENTURA (USA) JOHANNESBURG (USA) 25 8 2 4 3 32 40 1.540.750,00 1-1-3-0-1 1.4 0.17
TOP BEAK (IRE) 2013-DA TREE TOPS(GRAND LODGE (USA)) 0 0 0 0 0 0 0 0,00
TOSTAL (IRE) 2019-AD GLEIGEAL (USA)(MR GREELEY (USA)) 0 0 0 0 0 0 0 0,00
TRUGANINI (IRE) 2019-DD TAZMANIA (IRE)(HELMET (AUS)) 0 0 0 0 0 0 0 0,00
TUCSON 2016-DE BRUXCALINA (FR)(LINAMIX (FR)) 0 0 0 0 0 0 0 0,00
VITELLIO SCARPIA 2017-DE MADAME VESTRIS (IRE)(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
WALL OF SAPPHIRE (IRE) 2016-DD BRIGHT SAPPHIRE (IRE)(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
WE STILL BELIEVE (IRE) 2018-DA CURIOUS LASHES (IRE)(FOOTSTEPSINTHESAND) 1 0 0 0 1 0 0 523,00
WIGGLE ROOM (IRE) 2019-AD TWISTING (USA)(DISTORTED HUMOR (USA)) 0 0 0 0 0 0 0 0,00
WIND N GRASS (IRE) 2016-DG ROYSTONEA (GB)  (POLISH PRECEDENT (USA)) 0 0 0 0 0 0 0 0,00
WINDY COVE 2017-DK GALE GREEN(GALILEO (IRE)) 0 0 0 0 0 0 0 0,00
WITCH HUNT (IRE) 2017-DE WITCHES BREW (IRE)(DUKE OF MARMALADE (IRE)) 0 0 0 0 0 0 0 0,00
WOLFCATCHERJACK (IRE) 2014-DA ALLELUIA(CAERLEON (USA)) 0 0 0 0 0 0 0 0,00
YOUR HONOR (IRE) 2019-AG PIECE UNIQUE (UK)(BARATHEA (IRE)) 0 0 0 0 0 0 0 0,00
Yil Koşan Start 1.LİK 2.LİK 1.LİK % 2.LİK % Tabela %
2013 2 2 1 0 50 50 100
2014 1 3 0 1 0 33 33
2015 1 6 0 0 0 0 0
2016 2 6 0 0 0 0 16
2017 1 1 0 0 0 0 100
2021 2 3 0 0 0 0 0
2022 1 10 3 2 30 50 80
2023 24 46 4 4 8 17 47
2024 12 16 4 1 25 31 43
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
Toplam 0 1 0 0 0 1 0 0 0 6 3 1 0
Çim 0 1 0 0 0 0 0 0 0 1 2 0 0
Kum 0 0 0 0 0 0 0 0 0 0 0 0 0
İletişim